
SIZE CHART
| Size | Shoulder (cm) | Bust (cm) | Waist (cm) | Length (cm) | Sleeve Length(cm) |
| S | - | 48 | - | 68 | 61 |
| M | - | 50 | - | 70 | 62 |
| L | - | 52 | - | 72 | 63 |
| XL | - | 54 | - | 74 | 64 |
| 2XL | - | 56 | - | 76 | 65 |
| 3XL | - | 58 | - | 78 | 66 |
|
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
|||||
Copyright © 2017-2026 https://www.dobikinis.com/. All Rights Reserved.
Email: service@dobikinis.com Whatsapp:+8613606910674
Customer Reviews